Transparency Report
A clear view of requests and outcomes.
Reported cases139
Completed actions93
Removed pages76
Not resolved46
| Category | Reported cases | Completed actions | Removed pages | Not resolved |
|---|---|---|---|---|
| Copyright | 40 | 28 | 24 | 12 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 18 | 16 | 15 | 2 |
| Threats | 19 | 12 | 9 | 7 |
| Phishing | 19 | 13 | 12 | 6 |
| General | 30 | 15 | 9 | 15 |
| Total | 139 | 93 | 76 | 46 |
Outcomes are grouped by primary concern area. “Completed actions” means moderation action was taken, and one case can include multiple pages.